See the table below for detailed delivery times based on your selected ship method. For more information regarding shipping costs, please read our Shipping Rate page. If you have any questions regarding delivery times and our shipping rates, please call one of our customer service representatives at 508-970-4575.
| Order By 12:00pm (EST) On: | Day | Delivery Day With Ship Method | |||
|---|---|---|---|---|---|
| Economy | Standard | Express | Premium | ||
| 22-Oct | Monday | 31-Oct | 26-Oct | 24-Oct | 23-Oct |
| 23-Oct | Tuesday | 31-Oct | 30-Oct | 25-Oct | 24-Oct |
| 24-Oct | Wednesday | Post Halloween | 31-Oct | 26-Oct | 25-Oct |
| 25-Oct | Thursday | Post Halloween | 31-Oct | 29-Oct | 26-Oct |
| 26-Oct | Friday | Post Halloween | Post Halloween | 30-Oct | 29-Oct |
| 27-Oct | Saturday | Post Halloween | Post Halloween | 31-Oct | 30-Oct |
| 28-Oct | Sunday | Post Halloween | Post Halloween | 31-Oct | 30-Oct |
| 29-Oct | Monday | Post Halloween | Post Halloween | 31-Oct | 30-Oct |
| 30-Oct | Tuesday | Post Halloween | Post Halloween | Post Halloween | 31-Oct |
| 31-Oct | Wednesday | Post Halloween | Post Halloween | Post Halloween | Post Halloween |
Please note that delivery dates apply to orders in the continental US only. Orders placed using Standard Shipping for October 31st delivery may arrive any time between 12noon and approximately 10pm local time. If you need it sooner, please use Express or Premium shipping. FrightCatalog.com is not responsible for shipping delays due to the shipping carrier. If you have any questions regarding your delivery date, please call one of our customer service representatives at 1-508-970-4575.